EVENTS | Type | Date | NSCA CEUs | NASM CEUs |
---|---|---|---|---|
Complete Speed & Power Summit | Live | June 21-22, 2025 | 1.3 | 1.3 |
Youth Athletic Development Summit | Virtual | 1.5 | 1.5 | |
Complete Football Performance Summit | Virtual | March 3-7, 2025 | 1.4 | 1.3 |
Complete Track & Field Summit | Virtual | April 7-11, 2025 | 0.9 | 1.0 |
Complete Basketball Performance Summit | Virtual | - | 1.1 | |
Sports & Fitness Business Summit | Virtual | - | - |
===============================================
Complete Speed & Power Summit – June 21st & 22nd at the University of Rhode Island
Event Details
Complete Football Performance Summit – March 3rd-7th (virtual event)
Event Details
Complete Track and Field Summit – April 7th-11th (virtual event)
Event Details